Saturday February, 26th 2005 12:30 PM FINAL Results
T=Trophy Won. Trophy Instructions on Results Page. Results will also be mailed to all participants.
Email results@desertvipersmc.com with any questions.
Refresh page if table cells are not aligned.

Place
T OA CLS Class Number Laps Last First Bike Sponsors
T 1 1 Over 30 ex 1 4 DAVIS TY YAM montclair yamaha
T 2 1 Over 40 ex 56 4 JEFFERSON ANDREW YAM
T 3 2 Over 30 ex 17 4 HASKELL JOHN HON
T 4 2 Over 40 ex 64 4 MUSGRAVE WILLY SUZ
T 5 3 Over 30 ex 5 4 BLENERT TONY HON TnT Motorsports
T 6 3 Over 40 ex 67 4 FOLEY KEVIN YAM
T 7 4 Over 40 ex 54 4 BLACK JERRY HON Chaparral, Moose, GPR, RIDE, NEO OIL
8 4 Over 30 ex 7 4 MONTERONE TRACY YAM Flow Exhaust, Monterone Racing, Montclair Yamaha, Dewanye Jones, Goat GFI, Zip Ty
9 5 Over 30 ex 3 4 MCCORD DAVID HON Spectrum; M.S. Shoei; Moose; Smith; FMF; ASV
T 10 5 Over 40 ex 51 4 BARNES MARK HON
11 6 Over 30 ex 18 4 MONTGOMERY KEVIN KTM
12 7 Over 30 ex 13 4 GIDEON ROB KTM
13 8 Over 30 ex 11 4 ZUBER JOHN HON
14 6 Over 40 ex 58 4 ROSENBAUM GEORGE HON
T 15 1 Over 50 ex 81 4 SIXBERY MIKE HON no.hollywood honda/procircuit/ims/scotts/answer
T 16 2 Over 50 ex 102 4 MAXIM BILL KAW
17 7 Over 40 ex 47 4 RUDDER JOHN YAM
18 9 Over 30 ex 9 4 GRIFFIN AARON xxx
19 10 Over 30 ex 16 4 TRUCHINSKI RICH HON
20 8 Over 40 ex 62 4 THOMPSON BRUCE XXX
21 11 Over 30 ex 14 4 BRADLEY SEAN GG
22 9 Over 40 ex 50 4 HARRIS JIM YAM Montclair Yamaha
23 10 Over 40 ex 45 4 GROSS LARRY YAM full tilt off-road equipment, mission yamaha
24 11 Over 40 ex 41 4 CLARKE RUSTY KAW ims wiseco oneal
T 25 1 Over 40 am 200 4 MCGHEE D.J. HON
T 26 2 Over 40 am 174 4 ROGERS MARK YAM Jill
T 27 1 Over 30 am 123 4 SAPP JEY YAM Montclair Yamaha; Dependable Coffee & Water
28 12 Over 30 ex 15 4 MCKINNEY CASEY HON
29 3 Over 50 ex 83 4 DAVIS TERRY YAM Terry Cable
T 30 2 Over 30 am 121 4 CORTELYOU RICK HON FMF,909,OCH,BRP,CTI
T 31 3 Over 30 am 129 4 HANSON SHAUN HON Vikings
T 32 3 Over 40 am 189 4 UTASKI RON YAM
T 33 4 Over 30 am 134 4 ARLOTTI KEVEN xxx
34 5 Over 30 am 135 4 FISH DONNY KAW
35 13 Over 30 ex 10 4 HENDERSON JAMES HON
36 12 Over 40 ex 61 4 LEIGHLITER MIKE xxx
37 13 Over 40 ex 42 3 GRANT ALLEN HON hahm motorsports
38 6 Over 30 am 143 3 WEEKLEY MARTIN D. HON
39 14 Over 30 ex 6 3 PADILLA VICTOR HON GPR,Progrip,661,Vortex
40 7 Over 30 am 141 3 JETTON JERRY SUZ
T 41 4 Over 40 am 180 3 BOHMAN HARVEY SUZ
42 14 Over 40 ex 57 3 STEARNS STEVE YAM
43 4 Over 50 ex 104 3 LUNDE CHUCK HON
44 15 Over 40 ex 52 3 SHERWOOD MARK YAM MX Bike.com
T 45 5 Over 40 am 184 3 REHA MARK KTM Correctechnique, Sabo Usa, KTM of Mojave
T 46 6 Over 40 am 163 3 BIERMAN MIKE HON
47 8 Over 30 am 128 3 KEEFER JOHN T. YAM Thousand Oaks Yamaha
48 16 Over 40 ex 46 3 HASTINGS MIKE KTM Team HHR/Z-Racing/Scott Goggles/Twin Air/Sidi IMS
49 17 Over 40 ex 60 3 HIGGINS RHETT YAM
50 7 Over 40 am 179 3 BANUELOS WILLIAM YAM Infinity Motorsports
51 18 Over 40 ex 55 3 BOYER BILL HON
52 8 Over 40 am 191 3 LOPEZ MICK HON
53 9 Over 40 am 164 3 CARAPELLA NICK KTM TITTYTWISTERRACING
54 15 Over 30 ex 19 3 ATKINSON JOE HON
55 19 Over 40 ex 65 3 SAUNDERS BRIAN YAM
56 20 Over 40 ex 49 3 KINNEY BRIEN HON Bogh Consti - Persall Masonry
57 10 Over 40 am 177 3 HORTON MICHELLE HON
58 9 Over 30 am 142 3 LEIGHTON JOEL HON
59 11 Over 40 am 172 3 FERKO SCOTT HON C and R Plumbing
60 21 Over 40 ex 59 3 DAVIES STUART KTM
61 12 Over 40 am 176 3 CLARK DALE KAW
62 13 Over 40 am 182 3 ROSS GREG YAM NEW LIFE CONST.
63 14 Over 40 am 161 3 RIGSBY STERLYN YAM 79 South Motorsports
64 15 Over 40 am 192 3 WALK RONALD A KTM
65 16 Over 40 am 195 3 LARSON TY HON
66 5 Over 50 ex 89 3 BOAL MIKE YAM
67 10 Over 30 am 140 3 ELLIOTT MIKE YAM
68 17 Over 40 am 185 3 FEARING KEITH ADB American Dirt Bikes Inc.
T 69 1 Over 50 am 203 3 JENSEN DAVID KAW Team Gooman/Acme Suspension
70 11 Over 30 am 137 3 BOGH GREG YAM
T 71 2 Over 50 am 209 3 JOHNSON WAYNE M HON Grandkids
72 18 Over 40 am 166 3 TUSKO TOM HON
73 19 Over 40 am 162 3 MILLS TERRY HON tmc racing
74 12 Over 30 am 125 3 DEHARO CARLOS YAM
75 20 Over 40 am 181 3 MARTIN KEN YAM Los Ancianos M.C.
76 16 Over 30 ex 4 3 YONAN BRYAN YAM Yonan Racing 
77 21 Over 40 am 178 3 OSTENOORF ROGER S. YAM Desert Shore Tile Inc.
T 78 3 Over 50 am 214 3 STEPHENS DAVE YAM
79 22 Over 40 am 173 3 AMBROSE DON HON Spectrum Honda; Brake Masters
80 13 Over 30 am 131 3 SIMCOX BRAD HON
81 14 Over 30 am 132 3 FINE JEFF HON
82 23 Over 40 am 170 3 JENSEN RICK HON
83 22 Over 40 ex 63 3 NOZAKI RON KTM
84 15 Over 30 am 126 3 BEHUNIN JASON HON
85 16 Over 30 am 133 3 GIPE GREG HON
86 17 Over 30 am 144 3 ALBERTS JOHN KTM
87 24 Over 40 am 199 3 JOHNS MIKE TM
88 25 Over 40 am 194 3 HALL KARL YAM
89 4 Over 50 am 211 3 SMITH JIMMY HUS
90 5 Over 50 am 205 3 PARSONS KEVIN YAM Parsons Bros. Rock Walls; National Cycle Parts
91 6 Over 50 ex 88 3 EDDY MAX KTM
92 26 Over 40 am 183 3 BALL TOM HON
93 6 Over 50 am 208 3 WEHR BERT HON
94 7 Over 50 am 204 3 BARFKNECHT GLENN HON 79 South Motorsports
95 18 Over 30 am 130 3 BOGH JAY HON
96 8 Over 50 am 207 3 STANFIELD WAYNE K. HON
97 19 Over 30 am 127 3 FORD KENNETH YAM
98 9 Over 50 am 213 3 DENHAM BARRY YAM
99 10 Over 50 am 210 3 YARBOROUGH STEVE KTM Sierra Service Stations Reno NV
100 11 Over 50 am 206 3 COOK FRANK YAM Los Ancianos M.C.
101 27 Over 40 am 175 3 DEVRIES JIM SUZ
102 28 Over 40 am 196 3 TOCCO BOB HON
103 29 Over 40 am 188 3 PALMER SEAN HON
104 7 Over 50 ex 86 3 TORGERSON ROBERT HUS Simi Valley M.C.
105 12 Over 50 am 212 3 SIMMONS RAY KTM
106 20 Over 30 am 138 3 BUNDE JEFFREY HON
107 30 Over 40 am 198 3 PEREZ GREG HON
108 31 Over 40 am 167 2 WALKER RANDY YAM Viewfinder
109 8 Over 50 ex 82 2 GROCE SAM SUZ
If you are not listed, you did not start or did not take the checkered flag to finish