Sunday February, 27th 2005 8:45 AM FINAL Results
T=Trophy Won. Trophy Instructions on Results Page. Results will also be mailed to all participants.
Email results@desertvipersmc.com with any questions.
Refresh page if table cells are not aligned.

Place
T OA CLS Class Number Laps Last First Bike Sponsors
T 1 1 250 ex 16 4 ESPOSITO SHANE KAW
T 2 2 250 ex 10 4 MCINTYRE RYAN YAM
T 3 3 250 ex 9 4 EIDE JUSTIN HON
T 4 4 250 ex 1 4 HENDERSON MATHEW HUS victorvile suzuki, kawasaki, moterex, onewest
T 5 5 250 ex 6 4 MENIGHAN TONY SUZ
6 6 250 ex 17 4 REDOVICH BRIAN xxx
7 7 250 ex 5 4 GINTHER GARY YAM
T 8 1 250 am 43 4 SAMUELSON KURT KAW Nova Racing & Cycle City
9 8 250 ex 7 4 MONTERONE TRACY YAM Flow Exhaust, Monterone Racing, Monteclair Yamaha, Dewanye Jones, Goat GFI
10 9 250 ex 19 4 COCKRELL ROBBIE SUZ
T 11 2 250 am 67 4 GEORGE GARRETT KAW
12 10 250 ex 2 4 GROSS LARRY YAM full tilt off-road equipment, mission yamaha
13 11 250 ex 12 4 DAUGHERTY BRAD SUZ
T 14 3 250 am 68 4 HOLLADAY LOGAN HON
T 15 4 250 am 52 4 BOYER BILL HON
T 16 1 250 nov 140 4 COSTA CORY HON
T 17 5 250 am 44 4 MEADOWS JARAD HON Meadows Family Racing/John Burr Cycles/Maxxis
T 18 6 250 am 64 4 CHAMBERLAND LOUIS YAM
19 7 250 am 48 4 MYERS CURTIS KTM
20 8 250 am 46 4 BRADBURY BEAU HON
21 12 250 ex 18 4 GRAHAM KYLE KAW
T 22 2 250 nov 144 4 TOKARSKI NICK KAW
23 9 250 am 56 4 MARSHALL RHYAN YAM
24 10 250 am 55 4 SALES MATTHEW YAM
25 11 250 am 70 4 GRESS MIKE KAW
T 26 3 250 nov 83 4 SAMPLE JOSEPH YAM N-Style Graphics
27 12 250 am 80 4 TAYLOR DEAN HON
T 28 4 250 nov 154 4 FRANCIS ERIC SUZ
T 29 5 250 nov 153 4 COATS DREW YAM
30 13 250 ex 28 4 NORRIS DAVID YAM
T 31 6 250 nov 149 4 BALLEJOS ERIC YAM
32 13 250 am 72 4 SPITZOZ NICK KAW
T 33 7 250 nov 93 4 SAIIA ADAM HON
T 34 8 250 nov 131 4 WATSON JEREMIAH KAW
35 14 250 ex 13 4 SPENCER MATT HON
T 36 9 250 nov 145 4 WHITTELSEY CHARLES YAM
T 37 10 250 nov 152 4 PECTTINKO ZACHARY YAM
T 38 11 250 nov 89 4 CHAMBERLAND MICHAEL YAM M.C. Carpentry
T 39 12 250 nov 155 4 KING JOSEPH XXX
40 14 250 am 53 4 FERGUSON CORY J. YAM
41 13 250 nov 116 4 LEE MATT HON
42 14 250 nov 98 4 GARDNER JASON HON Six Six One, Creative Graphics, John Burr, Monste Energy
T 43 1 250 beg 277 4 SHARP LOREN xxx
44 15 250 ex 22 4 VERDUGO NATHON SUZ
45 15 250 am 41 4 CRUZ ZACHERY SUZ
46 16 250 am 66 4 BARTON BRYAN YAM
47 17 250 am 51 4 FOX COBY YAM
48 15 250 nov 87 4 MARTIN SEAN HON Orange County Honda, Pro Taper, Moto XXX, Dunlop,Decal Works,MX Culture
49 16 250 ex 27 4 HOWARD GRANT HON
50 16 250 nov 110 4 HOLLENBECK DEAN HON
51 17 250 nov 139 4 CAVANAUGH SEAN YAM
52 18 250 nov 97 4 EVANS KYLE HON Tammy Evans at Well's Fargo Home Mortage
53 18 250 am 74 4 STEEL SHAUN YAM
54 19 250 nov 90 4 JENSEN JUSTIN YAM Competitive Edge Chiropractic and Sport Wellness
55 20 250 nov 108 4 CAILLOUET JOSEPH HON
56 21 250 nov 126 4 COLLINGWOOD CHAD YAM
57 17 250 ex 20 4 LIPNIACKI DANIEL GG
58 22 250 nov 95 4 WHITE JUSTIN KTM LR'S MOTOZONE
59 19 250 am 59 4 PENHALL RYAN KAW
60 20 250 am 47 3 NICKELL RYAN YAM Montclair Yamaha
T 61 2 250 beg 186 3 PRICE CHRISTOPHER J. YAM HP Communications, Cutting Edge Communications, 74 Motorsports
62 23 250 nov 118 3 FOURNIER ZACH KTM
63 21 250 am 60 3 MCLAUGHLIN ROBERT HON
T 64 3 250 beg 302 3 PAYNE THOMAS YAM
65 24 250 nov 147 3 CUTSINGER CHRIS SUZ
66 25 250 nov 141 3 POLLARD TIM SUZ
T 67 4 250 beg 294 3 ROD MICHAEL HON
68 26 250 nov 132 3 ANTILL STEVE KAW
T 69 5 250 beg 257 3 GARCIA JONATHAN xxx
70 27 250 nov 127 3 PHELPS DANIEL YAM
71 28 250 nov 99 3 VAN WEY RYON R. HON
72 22 250 am 75 3 PADILLA CARLOS KAW
T 73 6 250 beg 314 3 HOLLIE JOE KAW
74 29 250 nov 133 3 DUNLAP CORY YAM
75 30 250 nov 115 3 NARMORE JAKE HON
T 76 7 250 beg 229 3 PHILLIPS KYLE HON
77 23 250 am 76 3 MATHESON JUSTIN KAW
78 31 250 nov 103 3 MORTON MATTHEW KAW Bone Daddy Racing
T 79 8 250 beg 212 3 MENIGHAN KEVIN HON
80 32 250 nov 91 3 SCHROEDER MICHAEL XXX Don Juan Mexican Resturant
81 33 250 nov 158 3 MCCASLIN COLLIN HON
82 24 250 am 73 3 FRASER STEVEN KTM
T 83 9 250 beg 269 3 MAHER DERECK XXX
84 34 250 nov 135 3 WIITZ KYK YAM
T 85 10 250 beg 226 3 RICHARDS VINCE HON
T 86 11 250 beg 278 3 HUGHES CHRIS YAM
T 87 12 250 beg 241 3 SCHMIDT ZACH HON
88 35 250 nov 85 3 PATRIDGE MARK HON Excel; Renthal; ASV; De Cal Works; Utopia Optics; Dunlop; Twin Air 
89 25 250 am 77 3 TAYLOR ANTHONY HON
T 90 13 250 beg 275 3 PACE BRAD HON
T 91 14 250 beg 317 3 FLEMING JARED YAM
92 36 250 nov 128 3 WOGOMON KEVIN HON
93 37 250 nov 138 3 SHAW DANIEL YAM
94 38 250 nov 156 3 JASON BOBBY HON
T 95 15 250 beg 182 3 HERNANDEZ EUGENE SUZ CEF
T 96 16 250 beg 184 3 BACHORSKI ERIK YAM
T 97 17 250 beg 203 3 EASLEY DERRICK HON
98 39 250 nov 157 3 SLIGAR KRISTOPHER HON
T 99 18 250 beg 195 3 PERRY MIKE  KAW Kawasaki, Stealthworks Susp., Pro Curcit, and Mom & Dad
T 100 19 250 beg 218 3 LESCH CHRISTOPHER YAM red eye racing
101 40 250 nov 148 3 CAMPBELL PRYOR HON
T 102 20 250 beg 254 3 BARNEY MICHAEL YAM
T 103 21 250 beg 235 3 GLADD MATTHEW YAM Mom and Dad
104 41 250 nov 94 3 DEHARO CARLOS YAM
T 105 22 250 beg 234 3 DATVIN MICHAEL YAM Mom and Dad
106 42 250 nov 125 3 OBREGON DANIEL YAM
T 107 23 250 beg 287 3 CAVANAUGH TRAVIS SUZ
T 108 24 250 beg 283 3 MONTGOMERY KIP JACOB YAM
109 43 250 nov 111 3 COWLEY MASON K. YAM Dad
110 25 250 beg 285 3 GIFFORD PRESTON YAM
111 44 250 nov 122 3 FREDERICK STEVEN SUZ
112 45 250 nov 146 3 DISKIN CHRIS KAW
113 26 250 beg 252 3 PONT JOSEPH HON
114 46 250 nov 106 3 HOOTON RODNEY HON Team Crash
115 47 250 nov 109 3 SYMONS CHRIS KAW
116 27 250 beg 247 3 BUTZE DUSTIN YAM
117 28 250 beg 237 3 SMITH KENNY SUZ
118 29 250 beg 263 3 LEE ANDREW YAM
119 30 250 beg 194 3 BLACKARD ERIC HON m and d racing
120 31 250 beg 201 3 BLURTON MIKE SUZ
121 32 250 beg 267 3 DOAN WYATT HON
122 33 250 beg 232 3 CAILLIER CODY YAM
123 48 250 nov 137 3 AEVERMAN JONATHON SUZ
124 49 250 nov 88 3 HAWKINS DEAN HON Advanced Mobile Auto Repair; Onewest, Dons Machine Shop
125 34 250 beg 243 3 Sandwick SETH YAM
126 50 250 nov 160 3 TRACY MATTHEW YAM
127 35 250 beg 276 3 FISH ROBERT KAW
128 26 250 am 62 3 CHAVEZ JR ROBERT xxx
129 36 250 beg 259 3 SUMMMERS JIM HON
130 37 250 beg 217 3 BEYER JOHN HON
131 38 250 beg 245 3 NOVOA MICHAEL YAM
132 39 250 beg 162 3 GUDVANGEN MARK SUZ Post Electric Co.
133 40 250 beg 311 3 BARRON BRADLEY YAM
134 41 250 beg 185 3 LONGYEAR RICKY YAM
135 42 250 beg 284 3 VANDERVALK GARY YAM
136 18 250 ex 21 3 ALVARADO ADRIAN KAW
137 51 250 nov 113 3 FERGUSON KEVIN YAM
138 43 250 beg 167 3 WHISLER BRENNAN HON
139 44 250 beg 293 3 ROSTA ANDREW YAM
140 52 250 nov 101 3 WHITESIDE BRETT HON Team Who Cares
141 45 250 beg 215 3 SNOW BRANDON SUZ
142 46 250 beg 279 3 DUNSMORE JOHN YAM
143 53 250 nov 159 3 TRACY TIM SUZ
144 47 250 beg 161 3 GUDVANGEN CORY HON Post Electric Co.
145 54 250 nov 86 3 HUMMEL DENNIS W. KAW
146 48 250 beg 261 3 ALBRECHT SAM HON
147 55 250 nov 102 3 KUNICK ANDY HON
148 49 250 beg 236 3 BILEHR DEREK KAW
149 50 250 beg 211 3 SAMUELSON CAMERON HON
150 56 250 nov 96 3 ELVERT JOSEPH KAW
151 51 250 beg 260 3 TESONE JACOB XXX
152 27 250 am 69 3 DIJLESTRQ MARINUS YAM
153 52 250 beg 175 3 BARR KRIS HON
154 53 250 beg 305 3 VANHOLLAND NICHOLAS MARK HON
155 54 250 beg 292 3 MURRAY SHAWN YAM
156 55 250 beg 286 3 MARKS BRYAN YAM 
157 56 250 beg 191 3 TADEO BRIAN SUZ Mom and Dad Racing
158 57 250 nov 134 3 MILLER COLIN HON
159 19 250 ex 26 3 BRESLIN PETE HON
160 57 250 beg 176 3 O'DONOHUE PATRICK YAM My bad self
161 58 250 nov 107 3 LEWIS JEFF YAM
162 58 250 beg 308 3 CHAPMAN BRAD HON
163 59 250 beg 255 3 VILLAUME WALTER xxx
164 60 250 beg 298 3 FRYHLING JOSEPH YAM
165 61 250 beg 238 3 PARRISN MITCH YAM
166 62 250 beg 213 3 NICHOLS JARED YAM
167 63 250 beg 181 3 LONG BRANDEN YAM
168 64 250 beg 239 3 HERRIN CHRIS YAM
169 65 250 beg 227 3 DUNCAN DARRIN KAW
170 66 250 beg 290 3 BROOKS JAMES XXX
171 67 250 beg 307 3 CHRISTENSEN JUSTIN HON
172 68 250 beg 166 3 PALMER KYLE YAM montclair yamaha
173 69 250 beg 183 3 SOMERVILLE DANIEL HON
174 70 250 beg 262 3 ALBRECHT RICK HON
175 59 250 nov 150 3 BARCLAY RICK HON
176 71 250 beg 206 3 NO DATA XXX
177 72 250 beg 301 3 MOORE BRANDON YAM
178 20 250 ex 24 3 BRAND VICTOR YAM
179 73 250 beg 244 3 ULLRICH DANIEL SUZ
180 74 250 beg 231 3 ANDRE JOE HON PDA Jerky
181 75 250 beg 296 3 NEWCOMB CHAD HON
182 60 250 nov 119 3 BRILLINGER MATT HON
183 76 250 beg 320 3 TRACY BRIAN KAW
184 77 250 beg 288 3 WILSON KEVIN YAM
185 78 250 beg 224 3 BAILEY DON KAW HP Communications
186 79 250 beg 171 3 MARTIN ERIC Honda
187 80 250 beg 225 3 ROELLE DEREK HON
188 81 250 beg 297 3 ACOSSANO MARTIN YAM
189 82 250 beg 264 3 WARE JESSE YAM
190 61 250 nov 143 3 PENTURF NICK SUZ
191 83 250 beg 281 3 VASQUEZ JACOB HON
192 84 250 beg 219 3 LUJAN SEAN Honda
193 85 250 beg 233 3 THOMAS JERED P. YAM Myself and Dad
194 86 250 beg 200 3 FRASQUILLO GILBERT KAW
195 62 250 nov 130 3 LOWRY THOMAS XXX
196 87 250 beg 312 3 CREE TIM HON
197 88 250 beg 230 3 WINDUST GARRETT YAM WBWE Racing, Team Ramrod Yamaha
198 89 250 beg 164 3 BECKER CHIP HON Desert Vipers
199 90 250 beg 240 3 WHITE JOSH YAM
200 91 250 beg 258 3 RUSSELL ROBERT YAM
201 92 250 beg 174 3 DANELL SCOTT  KTM
202 28 250 am 71 3 STUDLEY RYAN HON
203 93 250 beg 282 3 HERMANDEZ TRENT HON
204 94 250 beg 253 3 MESTAS CRAIG YAM
205 95 250 beg 306 3 STUART GREG HON
206 96 250 beg 198 3 BOCANEGRA SAM YAM
207 63 250 nov 123 3 MILADELAROCA CHRIS HON
208 97 250 beg 188 3 SUNDBERG PHILLIP HON
209 98 250 beg 169 3 DOAN JERED YAM
210 99 250 beg 309 3 PRIVETTE CLYDE YAM
211 100 250 beg 315 3 CLARK DAN YAM
212 101 250 beg 190 3 HAGEN RICHARD YAM HAHM Motorsports
213 102 250 beg 318 3 VICKERS MAX KAW
214 103 250 beg 193 3 HANSON JORDAN HON Vikings
215 104 250 beg 192 3 HODSON PHIL YAM
216 105 250 beg 222 3 RICHA ADILSON YAM
217 106 250 beg 295 3 MCCLINTICK KEVIN HON
218 64 250 nov 104 3 HARGRAVES JOHN HON
219 107 250 beg 207 3 POTOCKI ROBERT YAM
220 65 250 nov 129 3 LEMON JOE KAW
221 66 250 nov 142 3 PENTURF EASTEN KAW
222 29 250 am 50 3 HILL TIMOTHY  KTM KTM of Carson City
223 108 250 beg 246 3 MONDRAGON CODY HON
224 109 250 beg 274 3 MENIE TJ HON
225 110 250 beg 199 3 WILLIAMS JAKE KAW Laid Out Customs, Keith's Garage, KMC Racing
226 67 250 nov 105 3 LAMBERT MICHAEL SUZ
227 68 250 nov 82 3 DENHAM JASON YAM
228 111 250 beg 251 3 CASILLAS CHRIS YAM
229 112 250 beg 208 3 THOMPSON TYLER YAM
230 113 250 beg 256 3 GARWICK JAMES YAM
231 114 250 beg 268 3 HERRERA FIDENCIO KAW
232 115 250 beg 319 3 VICKERS MAX SUZ
233 116 250 beg 310 3 MANTOOTH JACOB YAM
234 117 250 beg 228 3 KELLY MICHAEL HON
235 118 250 beg 196 3 GOEBEL ERIK HON Half Throttle Racing
236 119 250 beg 202 3 CERVANTEZ DARREL YAM Dad
237 120 250 beg 291 3 SCOTTINI ANDREW HON
238 121 250 beg 223 2 PERALES ENRIQUE HON
239 21 250 ex 25 2 FANSLOW JOSH YAM
240 122 250 beg 271 2 BUOYE CURTIS HON
241 123 250 beg 216 2 LONCARIC JONATHAN YAM
242 124 250 beg 209 2 THOMPSON KYLE YAM
243 125 250 beg 189 2 CARPENTER JAY HON
If you are not listed, you did not start or did not take the checkered flag to finish
DQ's
250 ex 15 4 EDDY MATT KTM Unsportsmanlike Conduct