Sunday February, 27th 2005 11:45 AM FINAL Results
T=Trophy Won. Trophy Instructions on Results Page. Results will also be mailed to all participants.
Email results@desertvipersmc.com with any questions.
Refresh page if table cells are not aligned.

Place
T OA CLS Class Number Laps Last First Bike Sponsors
T 1 1 Open ex 32 4 CHILDRESS MIKE HON
T 2 2 Open ex 8 4 FINERTY JIM YAM Mom and Dad, 7-Eleven of Apple Valley
T 3 1 Open am 47 4 SAMUELSON KURT KAW Nova Racing and Cycle City
T 4 2 Open am 43 4 WETZEL RIC HON jbc, ims, axo, gaerne, utopia, tag, evs, asu, excell, twin air, works connection
T 5 3 Open ex 5 4 MCCORD DAVID HON Spectrum; M.S. Shoei; Moose; Smith; FMF; ASV
T 6 4 Open ex 20 4 SMITH ERIC HON
T 7 5 Open ex 29 4 DAUGHERTY BRETT HON
T 8 6 Open ex 28 4 LIVINGSTON TRAVIS YAM
9 7 Open ex 36 4 ROSS JUSTIN YAM
T 10 3 Open am 80 4 HOLLENBECK DUSTIN HON
11 8 Open ex 9 4 RICH STEVE HON Me and Family, Easley Family, Dirpros
T 12 4 Open am 74 4 NORRIS DAVID YAM
13 9 Open ex 17 4 GRIFFIN AARON YAM
14 10 Open ex 31 4 BONNETT JACOB HON
15 11 Open ex 1 4 URIBE NICK HON
16 12 Open ex 11 4 LIBBY JONATHAN YAM
17 13 Open ex 27 4 THOMPSON STEVEN HON
T 18 5 Open am 62 4 MAURER DENNIS HON Brake Masters
19 14 Open ex 38 4 HUDSON TRAVIS KTM
T 20 6 Open am 56 4 HANSON SHAUN HON Vikings
21 7 Open am 68 4 BYRNE WAYNE KTM
22 8 Open am 46 4 CORTELYOU RICK  HON FMF,909,OCH,BRP,CTI
T 23 1 Open nov 115 4 TESDAHL JEFF YAM Montclair Yamaha
T 24 2 Open nov 81 4 JACQUEMIN BRIAN HON btosports.com
25 9 Open am 69 4 MARTIN MICHAEL SUZ
T 26 3 Open nov 134 4 ELLIS MARK HON
T 27 4 Open nov 129 4 PLEASANT DAVID YAM
T 28 5 Open nov 117 4 DINNING JIM YAM
29 15 Open ex 14 4 TERRY LUKE HON
30 10 Open am 59 4 BROWN DANIEL YAM Brown's Cycles
31 11 Open am 41 4 GRANT ALLEN HON hahm motorsports
32 16 Open ex 30 4 KROPP JASON GG
33 12 Open am 55 4 BENAVIDES DERAN YAM Falt Out Fast Racing
34 13 Open am 76 4 WILSON WAYNE HON
35 14 Open am 54 4 MOYER MICHAEL HON
36 17 Open ex 7 4 TRAVIS TOM HON
37 15 Open am 45 4 CARAPELLA NICK KTM team 420
T 38 1 Open beg 238 4 LANDS ROGER HON
39 16 Open am 67 4 DOLPHIN SCOTT HON
T 40 6 Open nov 125 4 GEARHART LUKE HON
T 41 2 Open beg 239 4 CAUDELL JEREMY YAM
T 42 7 Open nov 139 4 WATSON JEREMIAH KAW
43 18 Open ex 2 4 KINNEY BRIEN HON Bogh Consti - Persall Masonry
T 44 8 Open nov 93 4 FERGUSON KURT HON De  Wayne  Jones
T 45 9 Open nov 116 4 HARNESS BILL KTM
46 19 Open ex 24 4 HENSLEY KEITH YAM
47 17 Open am 66 4 TUFTS DAN KAW
48 20 Open ex 26 4 HABERMEL THOMAS PRZ
49 21 Open ex 25 4 ORESCANIN PAT YAM
50 22 Open ex 35 4 CARLSON CRAIG HON
51 10 Open nov 87 4 YODER KYLE HON WS Racing
52 18 Open am 51 4 CERNANSKY RICHARD KTM
T 53 3 Open beg 176 4 SCHARTEY JOSH HON
54 23 Open ex 23 3 RYAN WILSON HON
55 11 Open nov 82 3 LOMBARDO JOHN HON john lombardo electric inc
56 12 Open nov 118 3 MCCASLIN COREY HON
57 13 Open nov 140 3 CARY JOHN KTM
58 14 Open nov 90 3 KING AARON YAM
59 24 Open ex 33 3 VERDUGO NATHON KTM
60 15 Open nov 123 3 BLAIR WILEY KTM
61 16 Open nov 124 3 CHEEVER CRAIG HON
T 62 4 Open beg 302 3 LITTLE JESSE YAM
63 19 Open am 42 3 WEEDON CHRIS HON chouse.com, revv racing
64 17 Open nov 92 3 MURPHY MIKE KTM D & T Motorsports
65 20 Open am 53 3 OSTENOORF ROGER S. YAM Desert Shore Tile Inc.
66 18 Open nov 95 3 KREUTZER RYAN YAM
67 21 Open am 61 3 SAYLOR DUSTIN SUZ team steam
68 22 Open am 49 3 MEADOWS JARAD HON Meadow Family Racing/John Burr Cycles/Maxxis
69 19 Open nov 105 3 DICKEY JIM HON
T 70 5 Open beg 142 3 BLANKENSHIP DARIN HON
71 23 Open am 48 3 TUSKO TOM HON
72 20 Open nov 103 3 RADEMAKER ELBERT HON
73 21 Open nov 85 3 OTT  ROB HON
T 74 6 Open beg 147 3 EMMERSEN GARRETT HON
75 25 Open ex 18 3 CALLAHAN EDWARD YAM 
76 22 Open nov 99 3 SILVERS DEAN HON
T 77 7 Open beg 174 3 SALAZAR JUSTIN HON Dad and Brad
78 23 Open nov 131 3 MAXWELL TREVER HON 
79 24 Open nov 91 3 COULTER PATRICK KTM Thousand Oaks KTM; Motorex; BTO Sports
T 80 8 Open beg 203 3 TOOLEY JAMES HON
81 25 Open nov 136 3 KING TAYLOR HON
82 26 Open ex 13 3 PALMON JEFF HON
83 24 Open am 63 3 RODDY MATTHEW HON Team Steam
84 26 Open nov 119 3 GERICE ANDREW HON
85 27 Open nov 84 3 MCCALL DAVID HON Dunlop, Shot MX, Renthal, Scott USA, Pump-X, DeCal Works
T 86 9 Open beg 153 3 LENT MICHAEL  YAM
87 28 Open nov 121 3 COX ROB YAM
T 88 10 Open beg 305 3 STIFFLER LANCE YAM
89 27 Open ex 6 3 OSTENOORF ROGER B. HON Desert Shore Tile Inc.
90 29 Open nov 107 3 IMES MATT SUZ
91 28 Open ex 21 3 PIGG SHANNON YAM
92 30 Open nov 88 3 LAKE JEREMY A. HON
T 93 11 Open beg 225 3 D'AGOSTINO DANIEL HON
T 94 12 Open beg 146 3 EMMERSEN MARK  HON
95 25 Open am 58 3 FOX COBY YAM
96 31 Open nov 102 3 SAAVEDRA IV DAVID YAM Myself
97 32 Open nov 132 3 WHISLER DWAYNE YAM
98 26 Open am 79 3 SABINA VINCENT KAW
T 99 13 Open beg 206 3 KANZIG CODY HON Mom and Dad
T 100 14 Open beg 183 3 BARROW CHAD HON Skank
T 101 15 Open beg 226 3 SANFORD ERIC YAM
T 102 16 Open beg 234 3 DOLL CAMERON XXX
T 103 17 Open beg 162 3 WEBER PATRICK KTM
104 18 Open beg 224 3 SNYDER CORY YAM
105 19 Open beg 150 3 ROGERS JASON YAM
106 20 Open beg 182 3 BAKER  JOHNNY YAM FMF, ASV, IMS, GPR
107 21 Open beg 196 3 TAYLOR MIKE YAM
108 22 Open beg 156 3 CRISP BRIAN YAM Motovideo
109 27 Open am 60 3 CULLEY DARRYL HON team steam
110 23 Open beg 202 3 TERKEURST JONATHAN YAM
111 24 Open beg 187 3 THOMAS JR. JAMES H. HON Myself and Dad
112 33 Open nov 133 3 FOX MICHAEL XXX
113 28 Open am 70 3 FRANCIS LANNE YAM
114 25 Open beg 198 3 MASON STEVEN YAM
115 29 Open am 65 3 WALK RONALD A KTM
116 26 Open beg 307 3 PAYSE JOSH HON
117 27 Open beg 144 3 HAURILCHAK MIKE HON
118 28 Open beg 200 3 ACKLEY VINCE HON
119 34 Open nov 114 3 ASTON DAVID B YAM
120 29 Open beg 155 3 MONTEGNA JOHN KTM
121 35 Open nov 94 3 GEARHART BOB HON
122 36 Open nov 104 3 MENDIBLES STEVE HON
123 30 Open beg 210 3 SCOTT KYLE HON
124 30 Open am 72 3 DELGADO RAPHAEL HON
125 31 Open beg 301 3 PICHETTE MIKE HON
126 31 Open am 71 3 ROSALES CARLOS KTM
127 32 Open beg 148 3 BLANKENSHIP STEVEN YAM
128 32 Open am 52 3 PARSONS KEVIN YAM Parsons Bros. Rock Walls; National Cycle Parts
129 33 Open beg 213 3 AMADOR STEVEN YAM
130 29 Open ex 4 3 MCFEE NATHAN A. HON Anterra
131 33 Open am 44 3 CRUZ ZACHERY SUZ
132 34 Open beg 207 3 HOLLAND LES HON
133 37 Open nov 137 3 MADDUX MATT YAM
134 38 Open nov 97 3 BOOTH BILL L. HON Wolverine Racing
135 39 Open nov 122 3 GONZALES MITCHELL KTM
136 40 Open nov 126 3 ROBBINS STEVEN HON
137 35 Open beg 212 3 MACKEY KEVIN KAW
138 36 Open beg 173 3 DARRAH DOUGLAS HON Douglas Productions, Douglas Construction, Heathen Productions
139 41 Open nov 100 3 FLYNN SR. DAVID HON
140 34 Open am 75 3 MCHENRY CHRIS KAW
141 42 Open nov 98 3 BOOTH JASON HON Wolverine Racing
142 37 Open beg 237 3 DUVALL TRAVIS YAM 
143 38 Open beg 158 3 LOFQUIST DREW YAM
144 39 Open beg 151 3 SMITH BRAD HON
145 40 Open beg 188 3 DUNLOP JUSTIN YAM
146 43 Open nov 112 3 DOBRICK MATT YAM
147 44 Open nov 110 3 SCHIRMER ERIC XXX
148 41 Open beg 204 3 KIMMEN ROBERT YAM
149 42 Open beg 240 3 ROBERTSON RYAN YAM
150 43 Open beg 190 3 MABEE TRENTON HON
151 45 Open nov 96 3 GINNETTI MICHAEL HON
152 44 Open beg 170 3 COLBURN RICKY LEE HON Myself
153 45 Open beg 193 3 BUETOW JEFF HON
154 46 Open beg 227 3 MARKLEY DUSTIN HON
155 35 Open am 57 3 CERNANSKY STEPHEN B. YAM Roll Equipment
156 47 Open beg 166 3 FILLINGAME COLLIN HON
157 48 Open beg 230 3 BRADFORD JEFF YAM
158 49 Open beg 178 3 GOSSMAN RODNEY HON Brake Masters, Rimbenders, Pennziol, Barnums Pro Products, Winners Edge
159 46 Open nov 138 3 MALAGUARNERO KENNY HON
160 50 Open beg 169 3 DIEMER DAVID HON
161 51 Open beg 152 3 FLORES F. MATT HON
162 52 Open beg 218 3 ARCHBOLD ETHAN SCOTT YAM
163 53 Open beg 189 3 FRENCH JOEL HON
164 54 Open beg 228 3 MARTINEZ DAVID KTM
165 55 Open beg 194 3 BROWN LEROY KTM
166 56 Open beg 229 3 TAYLOR GARY KTM
167 47 Open nov 111 3 COCHRAN STEVE KAW
168 57 Open beg 186 3 LICK DANIEL HON Callaway Motorsports in Riverside
169 48 Open nov 109 3 GREENUSON DEAN XXX
170 58 Open beg 217 3 CLARKE JEFFERY KAW
171 30 Open ex 16 3 MORROW NEIL HON
172 59 Open beg 235 3 SHAW JUSTIN law
173 60 Open beg 211 3 DE LA ROSA KIAN HON
174 61 Open beg 175 3 KOHLER JASON KTM
175 62 Open beg 192 3 NO DATA XXX
176 63 Open beg 232 3 MURRAY BRANDIN HON
177 64 Open beg 164 3 MILLER TERRY KTM
178 49 Open nov 86 3 FRANCE DAVID YAM
179 65 Open beg 163 3 DECOUD STEVEN YAM
180 66 Open beg 223 3 MIRANDA CHUCK KTM
181 50 Open nov 127 3 GLOVER DAVID HON
182 67 Open beg 185 3 DUNN BRYAN J. HON
183 68 Open beg 231 3 TURNER NATHAN YAM
184 69 Open beg 199 3 PETERSON DREW SUZ
185 70 Open beg 201 3 BAKER TODD HON
186 31 Open ex 22 3 HERNANDEZ JAMES HON
187 71 Open beg 160 3 HERNANDEZ ERIC XXX
188 51 Open nov 113 3 HALL KALOB HON
189 52 Open nov 128 3 MILLER WESLEY HON
190 72 Open beg 159 3 KESSLOFF JAMES KTM
191 73 Open beg 143 3 RAMSEY MIKE SUZ
192 74 Open beg 216 3 CLARKE JACK YAM
193 75 Open beg 179 3 GOSSMAN RANDY YAM Brake Masters
194 76 Open beg 154 3 DIXON JEFF YAM
195 32 Open ex 15 3 FAGAN RAY YAM
196 77 Open beg 161 3 SALEK MICHAEL YAM
197 78 Open beg 168 3 BEGLEY JOHN SUZ
198 79 Open beg 208 2 KRACKE MATTHEW YAM
199 80 Open beg 306 2 DE LA ROSA TONY KAW
200 81 Open beg 181 2 SARGENT JAMES HON
201 82 Open beg 236 2 MINUERD JEREMY HON
202 83 Open beg 303 2 GIBSON JEREMY YAM
If you are not listed, you did not start or did not take the checkered flag to finish